Armor Technologies services all major cell phone models. The technicians at Armor utilize top quality components when repairing your mobile device, as well as industry standard procedures for the repairs themselves.
We can fix cracked or damaged screens, replace glass, replace LCDs, fix broken head phone jacks, power buttons, volume buttons, replace batteries, clean phones inside and out, replace broken cameras, data back up and recovery, fix the WSOD (White Screen of Death) and much more.
| iPod Classic, Nano, Shuffle Battery Installation | $59.95* |
| iPod Classic, Nano LCD Installation | $59.95* |
| iPod Classic, Nano, Shuffle Hard Drive Installation | Call for Price |
| iPod Touch LCD and Digitizer Installation | $79.95* |
| iPod Touch Battery Installation | $59.95* |
| iPod Touch Stock Firmware Flash | $59.95 |
| iPod Touch Jailbreaking | $59.95 |
| iPad / iPad2 LCD and Digitizer Installation | $139.95* |
| iPad3 LCD and Digitizer Installation | Call for Price |
| iPad / iPad2 Jailbreaking | $59.95 |
| iPhone 3G, 3GS, 4, 4S LCD and Digitizer Installation | $109.95* |
| iPhone 3G, 3GS, 4, 4S Audio Jack Installation | $69.95* |
| iPhone 3G, 3GS, 4, 4S Stock Firmware Flash | $59.95 |
| iPhone 3G, 3GS, 4, 4S Jailbreaking | $59.95 |
| Other Tablet / Mobile Device Repair | $39.95/hr +cost of part |
*Indicated price only covers typical repairs. Actual price may vary depending on cost of part or additional services required.
There is a $20 diagnostic fee when you bring in your mobile device for repairs. You MUST pay up front for any parts that need to be ordered or be prepared to leave your mobile device while it is being ordered.





